| Parameter | Specification | Test Method | Result |
| Appearance | Milky white in the light
yellow flaky solid |
Visual | Corresponds |
| Color and shine | 50#(APHA) | Visual | Corresponds |
| Molecular weight 2300-2500 | Yes | Civil law contract | 2380 Yes |
| Hydroxyl value (mg KOH/g) | 44.0-48.0 | ASTM D4274 | 46.2 |
| Double bond content (mmol/g) | 0.35 | Iodometric titration | 0.38 |
| Melting point ( ℃ ) | 50-55 | DSK | 52 |
| Water content (%)
|
0.5 | Karl Fischer | 0.22 |
| Ash content (%) | 0.1 | GB/T 7531 | 0.05 |





